| Name | Date of birth | Postcode | Previously Applied? | Referral? | Date Created | Generated PDF Link | Eligability |
|---|---|---|---|---|---|---|---|
| Maria Pontes Gouveia | 28/10/1970 | HP22 6NP | No | Social Services | 27th July 2026 | Download form | fail |
| Louise Mooney | 09/05/1974 | HP20-2LJ | No | Healthcare Professional | 27th July 2026 | Download form | fail |
| Louise Davis | 28/09/1995 | HP199QG | Yes | Web-search | 3rd June 2026 | Download form | pass |
| Louisa Pollock | 25/02/1992 | HP21 8TP | No | Another Charity | 5th June 2026 | Download form | pass |
| Lorraine Parker | 20/11/1970 | HP22 6EJ | No | Social Services | 21st August 2026 | Download form | fail |
| Layla Hussain | 10/03/1994 | HP217UD | No | Social Services | 29th July 2026 | Download form | pass |
| Layla Hussain | 10/03/1994 | HP217UD | No | Social Services | 29th July 2026 | Download form | pass |
| Lawrence Prior | 15/03/1985 | HP20 2SH | No | Social Services | 22nd July 2026 | Download form | pass |
| Laura Hargrove | 26/10/1982 | HP19 8FU | No | Family | 26th July 2026 | Download form | pass |
| Kudakwashe N Todd | 20/09/1982 | HP18 0GS | No | Friend | 15th June 2026 | Download form | fail |
| Kirklyn Saunders Jr | 11/03/1996 | HP5 3HT | No | Landlord | 19th August 2026 | Download form | fail |
| Kira Cross | 15/05/1997 | HP19 8FX | Yes | Friend | 2nd June 2026 | Download form | pass |
| Kira Cross | 15/05/1997 | HP19 8FX | Yes | Friend | 3rd June 2026 | Download form | pass |
| Kerrie Battams | 10/06/1985 | HP19 9HW | No | Friend | 30th June 2026 | Download form | pass |
| Kerrie Battams | 10/06/1985 | HP19 9HW | No | Friend | 30th June 2026 | Download form | pass |
| Kelly louise Miller | 28/04/1985 | HP20 2DJ | No | Family | 3rd June 2026 | Download form | pass |
| Kelly Miller | 28/04/1985 | HP20 2DJ | Family | 2nd June 2026 | Download form | pass | |
| Kelly Miller | 28/04/1985 | HP20 2DJ | No | Family | 3rd June 2026 | Download form | pass |
| Kelly Miller | 28/04/1985 | HP20 2DJ | No | Family | 3rd June 2026 | Download form | pass |
| Kelly Miller | 28/04/2026 | HP20 2DJ | No | Family | 3rd June 2026 | Download form | pass |
| Katie Budgett | 05/08/1997 | HP19 9dj | No | Web-search | 14th June 2026 | Download form | pass |
| Karen Graham | 30/11/1963 | HP18 0UL | No | Friend | 16th June 2026 | Download form | pass |
| Karen Graham | 30/11/1963 | HP18 0UL | No | Friend | 25th June 2026 | Download form | pass |
| Judith Smith | 13/09/1962 | Hp21 8rp | No | Family | 11th June 2026 | Download form | pass |
| Joella Ball | 27/08/1977 | HP20 2JP | No | Church Group | 19th June 2026 | Download form | pass |
| Name | Date of birth | Postcode | Previously Applied? | Referral? | Date Created | Generated PDF Link | Eligability |
