| Name | Date of birth | Postcode | Previously Applied? | Referral? | Date Created | Generated PDF Link | Eligability |
|---|---|---|---|---|---|---|---|
| Susan Dick | 29/12/1968 | HP19 9UY | No | Friend | 28th July 2026 | Download form | pass |
| Joe Highes | 28/07/2026 | Hp21 8jy | No | Other | 28th July 2026 | Download form | pass |
| Nathan Hatcher | 29/06/1980 | HP19 9QR | No | Family | 27th July 2026 | Download form | pass |
| Maria Pontes Gouveia | 28/10/1970 | HP22 6NP | No | Social Services | 27th July 2026 | Download form | fail |
| Maria Pontes Gouveia | 28/10/1970 | HP22 6NP | No | Social Services | 27th July 2026 | Download form | fail |
| Saihyba Shafiq | 10/12/1996 | HP180GF | No | Family | 27th July 2026 | Download form | pass |
| Louise Mooney | 09/05/1974 | HP20-2LJ | No | Healthcare Professional | 27th July 2026 | Download form | fail |
| Salama Shebani | 19/01/1998 | Hp21 8nf | No | Other | 26th July 2026 | Download form | pass |
| Laura Hargrove | 26/10/1982 | HP19 8FU | No | Family | 26th July 2026 | Download form | pass |
| Matthew Steel | 07/07/1993 | HP21 8BP | No | Social Services | 24th July 2026 | Download form | pass |
| Matthew Steel | 07/07/1993 | HP218BP | No | Social Services | 24th July 2026 | Download form | pass |
| Matthew Steel | 07/07/1993 | HP21 8BP | No | Social Services | 24th July 2026 | Download form | pass |
| Saihyba Shafiq | 10/12/1996 | Hp180GF | No | Family | 24th July 2026 | Download form | pass |
| Matthew Steel | 07/07/1993 | Hp21 8BP | No | Social Services | 24th July 2026 | Download form | pass |
| Lawrence Prior | 15/03/1985 | HP20 2SH | No | Social Services | 22nd July 2026 | Download form | pass |
| Chantelle Daniels | 27/08/1992 | HP20 1fz | No | Web-search | 22nd July 2026 | Download form | pass |
| Chantelle Daniels | 27/08/1992 | HP20 1FZ | No | Web-search | 22nd July 2026 | Download form | pass |
| Natalie savage | 13/07/1990 | HP19 9LA | Yes | Social Services | 22nd July 2026 | Download form | pass |
| Salama Shebani | 19/01/1998 | Hp21 8nf | No | Other | 21st July 2026 | Download form | pass |
| Salama Shebani | 19/01/1998 | Hp21 8nf | No | Other | 21st July 2026 | Download form | pass |
| Holly Lees | 08/04/1998 | HP198HF | No | Web-search | 20th July 2026 | Download form | pass |
| Sam Russell | 13/11/1983 | HP21 8JX | No | Friend | 20th July 2026 | Download form | pass |
| Sam Russell | 13/11/1983 | HP21 8JX | No | Healthcare Professional | 20th July 2026 | Download form | pass |
| Matthew Steel | 07/07/1993 | HP21 8BP | No | Social Services | 20th July 2026 | Download form | pass |
| Iman Canning | 16/05/2001 | HP19 8JP | Yes | Another Charity | 20th July 2026 | Download form | pass |
| Name | Date of birth | Postcode | Previously Applied? | Referral? | Date Created | Generated PDF Link | Eligability |
