| Name | Date of birth | Postcode | Previously Applied? | Referral? | Date Created | Generated PDF Link | Eligability |
|---|---|---|---|---|---|---|---|
| Saihyba Shafiq | 10/12/1996 | HP180GF | No | Family | 27th July 2026 | Download form | pass |
| Safiya Shafiq | 01/02/1996 | Hp219ff | No | Social Services | 8th June 2026 | Download form | pass |
| Ryan Freeman | 05/02/1992 | Hp219pz | No | Friend | 11th June 2026 | Download form | pass |
| Ruth Carson | 04/08/1966 | HP180JB | No | Family | 6th August 2026 | Download form | fail |
| Romma Khan | 14/10/1991 | Hp21 8jd | No | Web-search | 8th August 2026 | Download form | pass |
| Rhino Bed | 09/08/2002 | HP20 1YU | No | Landlord | 6th August 2026 | Download form | pass |
| Rhianne Williams | 25/02/1987 | HP21 8UE | No | Healthcare Professional | 7th August 2026 | Download form | pass |
| RAEGAN BRATHWAITE | 04/01/1988 | HP19 9JL | No | Healthcare Professional | 11th June 2026 | Download form | pass |
| RAEGAN BRATHWAITE | 04/01/1988 | HP19 9JL | No | Healthcare Professional | 11th June 2026 | Download form | pass |
| RAEGAN BRATHWAITE | 04/01/1988 | HP19 9JL | No | Healthcare Professional | 13th June 2026 | Download form | pass |
| Nikita Sweeney | 06/07/1999 | HP21 8lq | No | Web-search | 24th June 2026 | Download form | pass |
| Nikita Sweeney | 06/07/1999 | HP21 8lq | No | Web-search | 24th June 2026 | Download form | pass |
| Nathan Hatcher | 29/06/1980 | HP19 9QR | No | Family | 27th July 2026 | Download form | pass |
| Natalie savage | 13/07/1990 | HP19 9LA | Yes | Social Services | 22nd July 2026 | Download form | pass |
| Mohammed Akber | 22/09/1989 | Hp201jf | No | Web-search | 2nd July 2026 | Download form | pass |
| Matthew Steel | 07/07/1993 | HP21 8BP | No | Social Services | 20th July 2026 | Download form | pass |
| Matthew Steel | 07/07/1993 | Hp21 8BP | No | Social Services | 24th July 2026 | Download form | pass |
| Matthew Steel | 07/07/1993 | HP21 8BP | No | Social Services | 24th July 2026 | Download form | pass |
| Matthew Steel | 07/07/1993 | HP218BP | No | Social Services | 24th July 2026 | Download form | pass |
| Matthew Steel | 07/07/1993 | HP21 8BP | No | Social Services | 24th July 2026 | Download form | pass |
| Matthew Bramford | 12/06/1973 | hp19 8fs | No | Friend | 16th June 2026 | Download form | pass |
| Matthew Bramford | 12/06/1973 | HP19 8FS | No | Friend | 17th June 2026 | Download form | pass |
| Maryam Kalsoom | 20/12/2000 | HP22 7FS | No | Another Charity | 1st July 2026 | Download form | pass |
| Martin Conneely | 05/08/1974 | HP21 7UU | No | Friend | 16th July 2026 | Download form | pass |
| Maria Pontes Gouveia | 28/10/1970 | HP22 6NP | No | Social Services | 27th July 2026 | Download form | fail |
| Name | Date of birth | Postcode | Previously Applied? | Referral? | Date Created | Generated PDF Link | Eligability |
